| Tag | Ind1 | Ind2 | Code | Value |
---|
| 001 | | | | 0066501 |
| 005 | | | | 20120823000522.0 |
| 010 | | | a | 0-86622-549-8 |
| 035 | | | a | 0013982 |
| 035 | | | a | 0020751 |
| 035 | | | a | 0064831 |
| 100 | | | a | 19930623d Y0pory0103 ba |
| 101 | 0 | | a | eng |
| 102 | | | a | US |
| 200 | 1 | | a | Santana fossils |
| | e | an illustrated Atlas |
| | f | John G. Maisey |
| 210 | | | a | Neptune City |
| | c | T.F.H. Publications |
| | d | s.d. |
| 215 | | | a | 459 p. |
| | c | il. |
| 606 | | | a | Brasil |
| 606 | | | a | Paleontologia |
| 606 | | | a | Sedimentologia |
| 606 | | | a | Geologia historica |
| 675 | | | a | 551.7(81) |
| | v | med |
| | z | por |
| 675 | | | a | 57.07(81) |
| | v | med |
| | z | por |
| 675 | | | a | 56.02(81) |
| | v | med |
| | z | por |
| 700 | | 1 | a | Maisey |
| | b | John G. |
| 801 | | 0 | a | PT |
| | b | IICT |
| | c | 19930623 |
| | g | RPC |
| 930 | | | d | CDI 21696 |
| 931 | | | | 19930623 |
| 932 | | | | d |
| 936 | | | | Y |
| 937 | | | | 0 |
| 938 | | | | ba |
| 955 | | | c | 20070416 |
| | d | ADMIN |
| | n | 3 |
| 966 | | | b | 23/08/2012 |
| | l | MLITD |
| | s | CDI 21696 |
| | w | 2089871648 |
UMList: 0,1150 sec